Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.
Trending News
Name the current roster of the Los Angeles Kings?
10 Points for the first person who posts the answer with the following information: Name, Position, Jersey Number
Also, you must get your information from a website (and post the site under "Sources") and I WILL check to make sure all the information is on that site before awarding the points.
I really didn't plan this well. Tomorrow, I will give you the 10 points, but I will likely post this question again and exclude the use of Yahoo!, NHL.com, Foxsports.com, or any other major sports network's website. In retrospect, posting this question on Yahoo! answers with Yahoo! Sports wasily in reach wasn't the best idea I've ever had.
2 Answers
- 2 decades agoFavorite Answer
Active Roster
No. Player Pos Ht Wt DOB Birthplace
7 Derek Armstrong C 6-0 195 4/23/73 Ottawa, ON
19 Sean Avery C 5-9 196 4/10/80 Pickering, ON
25 Eric Belanger C 6-0 185 12/16/77 Sherbrooke, PQ
23 Dustin Brown RW 6-0 200 11/4/84 Ithaca, NY
13 Michael Cammalleri C 5-9 180 6/8/82 Richmond Hill, ON
22 Craig Conroy C 6-2 197 9/4/71 Potsdam, NY
6 Joe Corvo D 6-1 205 6/20/77 Oak Park, IL
15 Jeff Cowan LW 6-2 205 9/27/76 Scarborough, ON
38 Pavol Demitra C 6-0 206 11/29/74 Dubnica, Czechoslovakia
10 Nathan Dempsey D 6-0 191 7/14/74 Spruce Grove, AB
24 Alexander Frolov LW 6-2 210 7/26/82 Moscow, USSR
31 Mathieu Garon G 6-2 202 1/9/78 Chandler, PQ
53 Jeff Giuliano LW 5-9 200 6/20/79 Nashua, NH
42 Tim Gleason D 6-1 214 1/29/83 Southfield, MI
29 Tom Kostopoulos RW 6-0 200 1/24/79 Mississauga, ON
35 Jason LaBarbera G 6-3 224 1/18/80 Prince George, BC
3 Aaron Miller D 6-4 210 8/11/71 Buffalo, NY
14 Mattias Norstrom D 6-2 222 1/2/72 Stockholm, Sweden
57 George Parros RW 6-5 232 12/29/79 Washington, PA
20 Luc Robitaille LW 6-1 207 2/17/66 Montreal, PQ
97 Jeremy Roenick C 6-1 196 1/17/70 Boston, MA
17 Lubomir Visnovsky D 5-10 188 8/11/76 Topolcany, Czechoslovakia
43 Mike Weaver D 5-9 185 5/2/78 Bramalea, ON
Injured Reserve
No. Player Pos Ht Wt DOB Birthplace
8 Valeri Bure RW 5-10 180 6/13/74 Moscow, USSR
49 Ryan Flinn LW 6-5 248 4/20/80 Halifax, NS
Source(s): http://sports.yahoo.com/nhl/teams/los/roster - 2 decades ago
who cares about the NBA. Basketball is a sport where there is no market for it.