Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.
Trending News
How many current NFL players went to Ohio State?
3 Answers
- Anonymous1 decade agoFavorite Answer
To the guy above me, How many of those players are currently playing? Don't put a bunch of OSU players that got drafted then got cut!
- ThomasLv 51 decade ago
26 Will Allen S 6-1 200 6/17/1982 4 Ohio State TB
77 Tim Anderson DT 6-3 328 11/22/1980 4 Ohio State BUF
91 Rodney Bailey DE 6-3 305 10/7/1979 7 Ohio State ARI
57 LeCharles Bentley C 6-2 309 11/7/1979 5 Ohio State CLE
89 David Boston WR 6-2 228 8/19/1978 9 Ohio State TB
54 Bobby Carpenter OLB 6-2 257 8/1/1983 2 Ohio State DAL
18 Drew Carter WR 6-3 200 9/5/1981 4 Ohio State CAR
13 Bam Childress WR 5-8 180 3/31/1982 3 Ohio State NE
22 Nate Clements CB 6-0 215 12/12/1979 7 Ohio State SF
53 Na'il Diggs LB 6-4 240 7/8/1978 8 Ohio State CAR
21 Mike Doss S 5-10 207 3/24/1981 5 Ohio State MIN
22 Tyler Everett S 5-11 202 11/4/1983 2 Ohio State CHI
25 Dustin Fox S 5-10 190 10/8/1982 3 Ohio State PHI
75 Simon Fraser DE 6-6 300 3/27/1983 3 Ohio State CLE
84 Joey Galloway WR 5-11 197 11/20/1971 12 Ohio State TB
20 Chris Gamble CB 6-1 200 3/11/1983 4 Ohio State CAR
19 Ted Ginn WR 5-11 178 4/12/1985 R Ohio State MIA
83 Terry Glenn WR 5-11 195 7/23/1974 12 Ohio State DAL
11 Anthony Gonzalez WR 6-0 193 9/18/1984 R Ohio State IND
98 Marcus Green DT 6-1 307 9/27/1983 2 Ohio State SEA
83 Roy Hall WR 6-3 240 12/8/1983 R Ohio State IND
88 Ben Hartsock TE 6-4 265 7/5/1980 4 Ohio State TEN
50 A.J. Hawk LB 6-1 246 1/6/1984 2 Ohio State GB
10 Santonio Holmes WR 5-11 189 3/3/1984 2 Ohio State PIT
47 Kevin Houser FB 6-2 252 8/23/1977 8 Ohio State NO
5 Josh Huston K 6-1 200 2/28/1982 2 Ohio State NYG
12 Michael Jenkins WR 6-4 217 6/18/1982 4 Ohio State ATL
74 Nick Mangold C 6-4 300 1/13/1984 2 Ohio State NYJ
42 Brandon Mitchell S 6-3 205 10/26/1983 R Ohio State HOU
23 Donnie Nickey S 6-2 220 4/25/1980 5 Ohio State TEN
1 Mike Nugent K 5-9.5 185 3/2/1982 3 Ohio State NYJ
70 Shane Olivea OT 6-3 312 10/7/1981 4 Ohio State SD
76 Orlando Pace OL 6-7.5 320 11/4/1975 10 Ohio State STL
90 Kenny Peterson DT 6-3 285 11/21/1978 5 Ohio State DEN
79 Ryan Pickett DT 6-2 322 10/8/1979 6 Ohio State GB
97 Quinn Pitcock DT 6-2 299 9/14/1983 R Ohio State IND
24 Antonio Pittman RB 5-11 207 12/19/1985 R Ohio State NO
98 Jay Richardson DE 6-6 276 1/27/1984 R Ohio State OAK
33 Nate Salley FS 6-1 216 2/5/1984 2 Ohio State CAR
83 Darnell Sanders TE 6-6 270 3/16/1979 6 Ohio State DET
56 Anthony Schlegel ILB 6-0 251 3/1/1981 2 Ohio State NYJ
98 Darrion Scott DE 6-3 289 10/25/1981 4 Ohio State MIN
67 Rob Sims OG 6-3 320 12/6/1983 2 Ohio State SEA
11 Troy Smith QB 6-0 225 7/20/1984 R Ohio State BAL
91 Will Smith DE 6-3 282 7/4/1981 4 Ohio State NO
24 Shawn Springs CB 6-0 196 3/11/1975 11 Ohio State WAS
69 Alex Stepanovich C 6-4 300 9/25/1981 4 Ohio State CIN
41 E.J. Underwood CB 6-1 185 8/3/1983 2 Ohio State NYG
50 Mike Vrabel OLB 6-4 261 8/14/1975 11 Ohio State NE
70 Tyson Walter C 6-4 300 3/17/1978 6 Ohio State GB
38 Stan White FB 6-1 255 9/4/1983 R Ohio State CIN
20 Donte Whitner S 5-10 208 7/24/1985 2 Ohio State BUF
57 Matt Wilhelm MLB 6-4 245 2/2/1981 5 Ohio State SD
26 Antoine Winfield CB 5-9 180 6/24/1977 9 Ohio State MIN
26 Ashton Youboty CB 5-11 189 7/7/1984 2 Ohio State BUF
- Anonymous1 decade ago
zero
None