Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.

What time will the moon rise over Brisbane and what's a good website to track it?

Update:

I want to know when the moon will rise in certain areas of the world. For example what time will the moon rise in Brisbane and whether it's a full moon or partial. Is there a website that can tell me this.

3 Answers

Relevance
  • nlp
    Lv 4
    1 decade ago
    Favorite Answer

    The Best Answer Is ...

    For your city Brisbane

    Rising and setting times for the Moon

    Meridian Passing

    Date Moonrise Moon set Time Altitude Distance Illuminated Phase (km)

    20 Mar 2011 -18:03 06:00 - Full at 04:10

    21 Mar 2011 -18:46 07:09- 00:33 71.7° 357,262 98.7%

    22 Mar 2011 -19:32 08:18- 01:29 77.2° 359,933 94.5%

    23 Mar 2011 -20:22 09:26- 02:27 81.6° 364,350 87.5%

    24 Mar 2011 -21:16 10:31- 03:25 84.7° 370,016 78.5%

    25 Mar 2011 -22:12 11:32- 04:24 86.1° 376,345 68.3%

    26 Mar 2011 -23:10 12:27- 05:21 86.0° 382,766 57.4% 3Q at 22:08

    All times are in local time for Indore

    Rising and setting times for the Moon

    Meridian Passing

    Date Moonrise Moon set Time Altitude Distance Illuminated Phase (km)

    20 Mar 2011 - 19:26 06:31 - 00:28 63.0° 356,601 99.8%

    21 Mar 2011 - 20:32 07:15 - 01:23 56.9° 357,668 98.1%

    22 Mar 2011 - 21:38 08:03 - 02:20 51.6° 360,748 93.2%

    23 Mar 2011 - 22:43 08:54 - 03:18 47.4° 365,479 85.7%

    24 Mar 2011 - 23:45 09:48 - 04:16 44.7° 371,337 76.4%

    25 Mar 2011 10:44 05:15 43.6° 377,731 66.0%

    26 Mar 2011 00:41 11:41 06:11 44.0° 384,105 55.1% 3Q at 17:38

  • ?
    Lv 4
    5 years ago

    Moon Rise Brisbane

  • Anonymous
    1 decade ago

    What do you mean by "track it"? It will rise a little after sunset, because it's a little past full moon. You can watch it all night, if the sky's clear.

    If you're expecting to see something unusual, you'll be disappointed. It will look a litte larger at moonrise, as it always does due to an optical illusion, but high in the sky it wil be the same as always. You can't tell the difference.

Still have questions? Get your answers by asking now.