Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.

What do you think of this table...?

20 Year Premier League table:

Club P W D L F A GD PTS

1. Man Utd 772 500 163 109 1541 660 881 1663

2. Arsenal 772 415 204 153 1345 717 628 1449

3. Chelsea 772 401 199 172 1282 741 541 1402

4. Liverpool 772 380 194 198 1236 753 483 1334

5. Aston Villa 772 283 240 249 973 923 50 1089

6. Tottenham 772 294 204 274 1072 1020 52 1086

7. Everton 772 272 218 282 974 979 -5 1034

8. Newcastle 692 277 186 229 996 885 111 1017

9. Blackburn 696 262 184 250 927 907 20 970

10. Man City 582 211 151 220 771 736 35 784

11. West Ham 616 202 158 256 723 880 -157 764

12. Leeds 468 189 125 154 641 573 68 692

13. Middlesbro' 536 160 156 220 621 741 -120 633

14. Southmptn 506 150 137 219 598 738 -140 587

15. Bolton 494 149 128 217 575 745 -170 575

16. Fulham 418 130 121 167 480 552 -72 511

17. Sunderland 418 112 104 202 422 606 -184 440

18. Coventry 354 99 112 143 387 490 -103 409

19. Sheff Wed 316 101 89 126 409 453 -44 392

20. Wimbledon 316 99 94 123 384 472 -88 391

21. Charlton 304 93 82 129 342 442 -100 361

22. Leicester 308 84 90 134 354 456 -102 342

23. Birmingham 266 73 82 111 273 360 -87 301

24. Wigan 266 76 67 123 269 409 -140 295

25. Portsmouth 266 79 65 122 292 380 -88 293

26. Derby 266 68 70 128 271 420 -149 274

27. QPR 202 69 46 87 267 298 -31 253

28. Norwich 202 62 62 78 257 323 -66 248

29. N Forest 198 60 59 79 229 287 -58 239

30. Ipswich 202 57 53 92 219 312 -93 224

31. West Brom 228 52 60 116 233 374 -141 216

32. Stoke 152 47 42 63 154 204 -50 183

33. Crystal Pal 160 37 49 74 160 243 -83 160

34. Wolves 152 32 40 80 156 281 -125 136

35. Sheff Utd 122 32 36 54 128 168 -40 132

36. Reading 76 26 13 37 93 113 -20 91

37. Oldham 84 22 23 39 105 142 -37 89

38. Hull 76 14 23 39 73 139 -66 65

39. Bradford 76 14 20 42 68 138 -70 62

40. Watford 76 11 19 46 64 136 -72 52

41. Swansea 38 12 11 15 44 51 -7 47

42. Blackpool 38 10 9 19 55 78 -23 39

43. Barnsley 38 10 5 23 37 82 -45 35

44. Burnley 38 8 6 24 42 82 -40 30

45. Swindon 42 5 15 22 47 100 -53 30

9 Answers

Relevance
  • 9 years ago
    Favorite Answer

    I think it underlines the best teams of the last 20 years

    If you do the table for All Years - Liverpool are top

  • ?
    Lv 7
    9 years ago

    See Newcastle are the highest of all the teams that HAVEN'T played EVERY league game...

    And I reckon we can give it a go next season and maybe over the next two or three years over take Everton and Aston Villa.

    Also, it pleases me to see Sunderland have the lowest all time goal difference.

  • 9 years ago

    I think your a Utd fan and desperate to see your club top.. stop living in the past the future is CITY

  • ?
    Lv 6
    9 years ago

    Proud to be in the top 7.

  • How do you think about the answers? You can sign in to vote the answer.
  • Anonymous
    9 years ago

    Most of those teams have not been in the EPL for ages.

  • Zoe
    Lv 4
    9 years ago

    Legit.

  • Anonymous
    5 years ago

    definite! i realized that a lengthy time period in the past, yet i desirous to attempt it because you suggested to. I suggested "Gerard", which became into "jar" and "great" and then my tongue were given type of mixed up and that i had to end. =/

  • 9 years ago

    Good one

    damn mancity on 10th spot

  • Delboy
    Lv 7
    9 years ago

    Villa fifth ??

    Wtf ??

Still have questions? Get your answers by asking now.