Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.

FB: Você acha q após essa vitória o São paulo vai...?

Você acha q após essa vitória o São paulo vai entregar o jogo contra o Ituano para prejudicar o cúrinthia.

CLASSIFICAÇÃO ANTI LIMBO:

1 São Paulo 25 15 7 4 4 26 15 11 55,6

2 Penapolense 21 15 6 3 6 17 17 0 46,7

3 Atlético Sorocaba 13 15 3 4 8 16 27 -11 28,9

4 Comercial-SP 12 15 3 3 9 13 20 -7 26,7

5 Linense 11 15 3 2 10 8 22 -14 24,4

GRUPO B

CLASSIFICAÇÃO P J V E D GP GC SG %

1 Botafogo-SP 29 15 9 2 4 25 20 5 64,4

2 Ituano 26 15 7 5 3 16 11 5 57,8

3 Corinthians 25 15 7 4 4 23 18 5 55,6

4 Audax-SP 22 15 5 7 3 15 16 -1 48,9

5 XV de Piracicaba 20 15 6 2 7 17 17 0 44,4

GRUPO C

CLASSIFICAÇÃO P J V E D GP GC SG % ÚLTIMOS JOGOS

1 Santos 36 15 11 3 1 35 12 23 80

2 Ponte Preta 27 15 9 0 6 17 18 -1 60

3 São Bernardo 25 15 7 4 4 19 15 4 55,6

4 Portuguesa 21 15 6 3 6 21 16 5 46,7

5 Paulista 2 15 0 2 13 8 28 -20 4,4

GRUPO D

CLASSIFICAÇÃO P J V E D GP GC SG % ÚLTIMOS JOGOS

1 Palmeiras 36 15 11 3 1 24 9 15 80

2 Bragantino 25 15 8 1 6 16 14 2 55,6

3 Rio Claro 19 15 5 4 6 23 24 -1 42,2

4 Mogi Mirim 15 15 4 3 8 19 29 -10 33,3

5 Oeste 9 15 2 3 10 14 24 -10 20

7 Answers

Rating
Still have questions? Get your answers by asking now.