Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.

Which NHL team has the most countries represented at the Olympics?

I know Nashville has 5 countries represented --

Suter--USA

Weber--Canada

Erat-- Czech Republic

Goc & Sulzer-- Germany

Hornqvist-- Sweden

Is there a team with 6 or more countries represented from its NHL roster??

Update:

NOT asking who sent the MOST players overall..

Look at Red+White+blue=Golds answer.. Comprehension, guys..

6 Answers

Relevance
  • 1 decade ago
    Favorite Answer

    The Vancouver Canucks have 7 players representing 6 countries.

    Roberto Luongo - Canada

    Sami Salo - Finland

    Christian Erhoff - Germany

    Pavol Demitra - Slovakia

    Sedin twins - Sweden

    Ryan Kesler - USA

    Thanks Killswitch, though it's the IIHF's mistake, not mine. That means the Boston Bruins had players representing five countries, not six, so the Canucks stand alone in representing the most countries in the Olympics.

  • 1 decade ago

    Devils have these players

    30 Brodeur, Martin G 6-2 215 37 18 Montreal, Quebec $5,200,000 Canada

    32 Corrente, Matthew D 6-0 189 21 R Mississauga, Ontario N/A Canada

    35 Danis, Yann G 6-0 181 28 4 Lafontaine, Quebec $500,000 Canada

    26 Elias, Patrik C 6-1 195 33 14 Trebic, Czechoslovakia $6,000,000 Czech Republic

    2 Fraser, Mark D 6-3 220 23 3 Ottawa, Ontario $500,000 Canada

    6 Greene, Andy D 5-11 195 27 3 Trenton, Michigan $725,000 USA

    17 Kovalchuk, Ilya LW 6-2 230 26 8 Tver, USSR $7,500,000 Russia

    15 Langenbrunner, Jamie RW 6-1 205 34 15 Cloquet, Minnesota $2,800,000 USA

    11 McAmmond, Dean LW/RW 5-11 195 36 18 Grand Cache, Alberta N/A Canada

    27 Mottau, Mike D 6-0 190 31 9 Quincy, Massachusetts $775,000 USA

    21 Niedermayer, Rob C 6-2 200 35 16 Cassiar, British Columbia $1,000,000 Canada

    20 Pandolfo, Jay LW 6-1 190 35 13 Winchester, Massachusetts $2,500,000 USA

    9 Parise, Zach LW 5-11 190 25 4 Minneapolis, Minnesota $3,000,000 USA

    10 Pelley, Rod C/RW 6-0 200 25 3 Kitimat, British Columbia $575,000 Canada

    25 Peters, Andrew LW 6-4 247 29 6 St. Catharines, Ontario $500,000 Canada

    12 Rolston, Brian LW 6-2 214 37 15 Flint, Michigan $5,000,000 USA

    29 Salmela, Anssi D 6-1 200 25 1 Tampere, Finland $600,000 Finland

    24 Salvador, Bryce D 6-2 220 34 9 Brandon, Manitoba $2,900,000 Canada

    5 White, Colin D 6-4 220 32 10 New Glasgow, Nova Scotia $3,000,000 Canada

    19 Zajac, Travis C 6-3 195 24 3 Winnipeg, Manitoba $2,750,000 Canada

    28 Zharkov, Vladimir RW 6-0 187 22 R Elektrostal, USSR N/A Russia

    8 Zubrus, Dainius C 6-5 225 31 13 Elektrenai, USSR $3,400,000 Russia

    11 from Canada, 6 from the US, 3 from Russia 1 from the Czech Republic, and 1 from Finland

    NY Rangers Roster

    Active Roster No Player Pos Ht Wt Age Exp Birthplace 2009 Salary

    42 Anisimov, Artem C 6-3 190 21 1 Yaroslavl, USSR $850,000 Russia

    16 Avery, Sean LW 5-10 195 29 8 Pickering, Ontario $4,000,000 Canada

    22 Boyle, Brian C 6-7 244 25 2 Hingham, Massachusetts $500,000 USA

    24 Callahan, Ryan RW 5-11 185 24 3 Rochester, New York $2,200,000 USA

    26 Christensen, Erik C 6-1 203 26 4 Edmonton, Alberta $750,000 Canada

    4 Del Zotto, Michael D 6-0 188 19 R Stouffville, Ontario $875,000 Canada

    23 Drury, Chris C/RW 5-10 200 33 11 Trumbull, Connecticut $8,050,000 USA

    17 Dubinsky, Brandon C 6-1 210 23 3 Anchorage, Alaska $1,700,000 USA

    10 Gaborik, Marian RW 6-1 199 28 9 Trencin, Czechoslovakia $7,500,000 Czech Republic

    97 Gilroy, Matt D 6-2 205 25 R North Bellmore, New York $1,400,000 USA

    5 Girardi, Daniel D 6-2 200 25 3 Welland, Ontario $1,600,000 Canada

    12 Jokinen, Olli C 6-3 215 31 12 Kuopio, Finland $5,500,000 Finland

    81 Lisin, Enver RW 6-1 190 23 3 Moscow, USSR $790,000 Russia

    30 Lundqvist, Henrik G 6-1 195 27 4 Are, Sweden $6,875,000 Sweden

    20 Prospal, Vinny LW 6-2 198 35 13 Ceske-Budejovice, Czechoslovakia $1,150,000 Czech Republic

    8 Prust, Brandon LW 5-11 195 25 3 London, Ontario $525,000 Canada

    6 Redden, Wade D 6-2 205 32 13 Lloydminster, Saskatchewan $8,000,000 Canada

    33 Rozsival, Michal D 6-2 210 31 10 Vlasim, Czechoslovakia $6,000,000 Slovakia

    45 Shelley, Jody LW 6-3 225 34 9 Thompson, Manitoba $725,000 Canada

    18 Staal, Marc D 6-4 204 23 4 Thunder Bay, Ontario $765,000 Canada

    34 Voros, Aaron LW 6-4 215 28 2 Vancouver, British Columbia $900,000 Canada

    71 Wiikman, Miika G 6-0 180 25 R Mariestad, Sweden N/A Sweden

    9 from Canada 5 from the US, 2 from Czech Republic, 1 from Slovkia, 2 from Russia, 1 from Finland 1 from Sweden.

    Islanders Roster

    20 Bergenheim, Sean LW 5-10 205 26 6 Helsinki, Finland $925,000 Finland

    43 Biron, Martin G 6-3 180 32 14 Lac St. Charles, Quebec $1,400,000 Canada

    57 Comeau, Blake LW 6-1 207 24 3 Meadow Lake, Saskatchewan $500,000 Canada

    39 DiPietro, Rick G 6-1 210 28 9 Winthrop, Massachusetts $4,500,000 USA

    8 Gervais, Bruno D 6-1 205 25 4 Longueuil, Quebec $800,000 Canada

    7 Hunter, Trent RW 6-3 210 29 8 Red Deer, Alberta $2,000,000 Canada

    58 Joensuu, Jesse LW/RW 6-4 207 22 1 Pori, Finland N/A Finland

    56 Kohn, Dustin D 6-2 200 23 R Edmonton, Alberta N/A Canada

    47 MacDonald, Andrew D 6-1 188 23 1 Judique, Nova Scotia N/A Canada

    46 Martin, Matt LW 6-2 192 20 R Windsor, Ontario N/A Canada

    44 Meyer, Freddy D 5-10 192 29 6 Sanbornville, New Hampshire $600,000 USA

    26 Moulson, Matt LW 6-1 206 26 2 North York, Ontario $575,000 Canada

    51 Nielsen, Frans C 5-11 172 25 3 Herning, Denmark $500,000 Denmark

    21 Okposo, Kyle RW 6-1 200 21 2 St. Paul, Minnesota $850,000 USA

    10 Park, Richard RW 5-11 190 33 15 Seoul, South Korea $800,000 South Korea

    30 Roloson, Dwayne G 6-1 180 40 13 Simcoe, Ontario $2,000,000 Canada

    13 Schremp, Rob C 5-11 200 23 3 Syracuse, New York $715,000 USA

    16 Sim, Jon LW 5-10 195 32 11 New Glasgow, Nova Scotia $1,000,000 Canada

    2 Streit, Mark D 6-0 197 32 4 Bern, Switzerland $4,100,000 Switzerland

    25 Sutton, Andy D 6-6 245 34 11 Kingston, Ontario $3,500,000 Canada

    15 Tambellini, Jeff LW 5-11 186 25

  • 1 decade ago

    Detroit. Zetterberg, Franzen, Datsyuk, Lidstrom, Rafalski, Flipulla. Holmstrom was supposed to be on the team but he's injured and I wouldn't be shocked if there's another I'm forgetting.

  • 1 decade ago

    San jose is sending eight players to the olympics.

    Patrick Marleau-Canada (Right Wing/ Left wing)

    Joe Thornton- Canada (Centre)

    Dany Heatly-Canada (Right Wing)

    Dan Boyle-Canada (Defense)

    Tomas Greiss-Germany (Goalie)

    Evgeni Nabokov-Russia (Goalie)

    Douglas Murray-Sweden (Defense)

    Joe Pavelski-U.S.A (Centre)

  • How do you think about the answers? You can sign in to vote the answer.
  • Red White Blue... Satan plays for Slovakia... he played last night.

    No problem, great answer/information either way.

  • 1 decade ago

    LITY already answered this.

    San Jose has 8 players:

    http://answers.yahoo.com/question/index;_ylt=ApyNr...

Still have questions? Get your answers by asking now.