Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.
Trending News
Inflation calculation?
Dear Helpful,
To maintain an equivalent (in real terms at any one time) $20k/mth for 60 years.
And the inflation rate is 1st 20 years 3.5% 2nd 20 year 2.8% and last 20 years 9%
How much do I need now?
Please advise
Thank you
Candice
1 Answer
- 1 decade agoFavorite Answer
To maintain $20k a month for 60 years, you need to have an income of $20k now.
I think you mean how much do I have to earn in each year over the next 60 years to maintain the same level of income in real terms.
Year Income Inflation rate
0 $20,000.00
1 $20,700.00 1.035
2 $21,424.50 1.035
3 $22,174.36 1.035
4 $22,950.46 1.035
5 $23,753.73 1.035
6 $24,585.11 1.035
7 $25,445.59 1.035
8 $26,336.18 1.035
9 $27,257.95 1.035
10 $28,211.98 1.035
11 $29,199.39 1.035
12 $30,221.37 1.035
13 $31,279.12 1.035
14 $32,373.89 1.035
15 $33,506.98 1.035
16 $34,679.72 1.035
17 $35,893.51 1.035
18 $37,149.78 1.035
19 $38,450.03 1.035
20 $39,795.78 1.035
21 $40,910.06 1.028
22 $42,055.54 1.028
23 $43,233.10 1.028
24 $44,443.62 1.028
25 $45,688.04 1.028
26 $46,967.31 1.028
27 $48,282.39 1.028
28 $49,634.30 1.028
29 $51,024.06 1.028
30 $52,452.73 1.028
31 $53,921.41 1.028
32 $55,431.21 1.028
33 $56,983.29 1.028
34 $58,578.82 1.028
35 $60,219.02 1.028
36 $61,905.16 1.028
37 $63,638.50 1.028
38 $65,420.38 1.028
39 $67,252.15 1.028
40 $69,135.21 1.028
41 $75,357.38 1.09
42 $82,139.54 1.09
43 $89,532.10 1.09
44 $97,589.99 1.09
45 $106,373.09 1.09
46 $115,946.67 1.09
47 $126,381.87 1.09
48 $137,756.24 1.09
49 $150,154.30 1.09
50 $163,668.18 1.09
51 $178,398.32 1.09
52 $194,454.17 1.09
53 $211,955.04 1.09
54 $231,031.00 1.09
55 $251,823.79 1.09
56 $274,487.93 1.09
57 $299,191.84 1.09
58 $326,119.11 1.09
59 $355,469.83 1.09
60 $387,462.11 1.09
So in 60 years you would need to earn $387,462.11 per month to earn the same amount in real terms.