Yahoo Answers is shutting down on May 4th, 2021 (Eastern Time) and beginning April 20th, 2021 (Eastern Time) the Yahoo Answers website will be in read-only mode. There will be no changes to other Yahoo properties or services, or your Yahoo account. You can find more information about the Yahoo Answers shutdown and how to download your data on this help page.
Trending News
3 Answers
- Peter TLv 68 years agoFavorite Answer
See http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=1998%20QE2;o...
Next close-ish Earth approach is on 16 May 2119 (0.0876 AU, 13 million km)
List of planetary approaches between 1900 and 2200
Date/Time (TDB) Time Uncertainty (days_HH:MM) Body Nominal Distance (AU)
1905-Aug-24 01:14 < 00:01 Jupiter 1.24389082948909
1911-Apr-09 07:21 < 00:01 Earth 0.381584181025876
1917-Feb-25 15:47 < 00:01 Jupiter 1.73865059705261
1926-Jul-09 08:58 < 00:01 Earth 0.478540138424411
1960-Apr-03 21:30 < 00:01 Earth 0.378633184723823
1975-Jun-08 01:24 < 00:01 Earth 0.0884350374913814
1977-Apr-05 05:07 < 00:01 Jupiter 1.69739135542541
1988-Oct-01 08:08 < 00:01 Jupiter 1.23223597340764
1994-Jun-28 00:01 < 00:01 Earth 0.347600636761085
2000-Apr-09 13:43 < 00:01 Jupiter 1.63387192647539
2013-May-31 20:59 < 00:01 Earth 0.0391738834645062
2028-Jul-12 08:55 < 00:01 Earth 0.490264335306524
2047-Apr-04 13:04 < 00:01 Earth 0.414664147578965
2060-Jun-22 00:30 < 00:01 Jupiter 1.99995202189351
2062-Jun-30 18:42 < 00:01 Earth 0.374853448325361
2071-Dec-16 02:36 < 00:01 Jupiter 1.30855639720511
2083-Jul-02 10:40 < 00:01 Jupiter 1.33587907384543
2085-Apr-30 05:29 < 00:01 Earth 0.213970915991983
2119-May-16 17:16 00:01 Earth 0.0875799088244133
2134-Jun-22 18:27 < 00:01 Earth 0.208055072385595
2153-Apr-12 05:01 < 00:01 Earth 0.406650263640736
2155-Mar-11 06:41 < 00:01 Jupiter 1.54236489192928
2166-Sep-11 05:04 00:01 Jupiter 1.23598656262578
2172-May-23 15:50 00:02 Earth 0.0711655549051909
2178-Mar-16 09:40 00:02 Jupiter 1.78291768697415
- PaulLv 78 years ago
I think they mentioned on Slooh.com it won't come round again for another 200 years or so.